GRADE 4 SCIENCE WORKSHEET
First Term - Period 1 Assessment
2026
1. Label the following picture
Joint - Bone - Muscles
| 1 | Joint |
| 2 | Muscles |
| 3 | Bone |
2. Write next to each number the word matching the marked point on the picture below
Eggs - Adult Frog - Tadpole
| 1 | Adult Frog |
| 2 | Eggs |
| 3 | Tadpole |
3. Order the following items correctly by writing the right number
| 1. Tadpole | 2 |
| 2. Eggs | 1 |
| 3. Adult frog | 3 |
4. Mark the true statements and the false statements below
| 1. Tadpoles look exactly like adult frogs when they hatch. | False |
| 2. Plants can make their own food in sunlight. | True |
| 3. Animals eat only plants and cannot eat other animals. | False |
| 4. The point where two bones meet is called a joint. | True |
| 5. Living things take in air to get oxygen. | True |
| 6. An exoskeleton is a hard skeleton found inside the body of an animal. | False |
| 7. Plants can move from one place to another just like animals do. | False |
| 8. A bud can grow into new branches or flowers. | True |
| 9. A tuber is the swollen part of a potato stem that stores food. | True |
| 10. An onion is an example of an underground bulb. | True |
| 11. Pieces of stem cut to grow new plants are called cuttings. | True |
5. Choose the correct answer below
| 1 | Where can an adult frog live? | |||
| A) Exclusively in deep sea water |
✔ B) On land and in water |
C) Exclusively in the air |
D) In dry deserts only |
|
| 2 | What does each frog egg hatch into? | |||
| A) A chick | ✔ B) A little tadpole | C) A puppy | D) A caterpillar | |
| 3 | Plants use sunlight to make their own ________. | |||
| A) soil | ✔ B) food | C) water | D) shelter | |
| 4 | Living things take in air to get ________. | |||
| A) carbon | B) nitrogen | ✔ C) oxygen | D) hydrogen | |
| 5 | The point where two bones meet in the body is called a ________. | |||
| A) muscle | ✔ B) joint | C) tendon | D) ligament | |
| 6 | What helps the human body and animals move by pulling on bones? | |||
| A) Skin | ✔ B) Muscles | C) Lungs | D) Stomach | |
| 7 | An exoskeleton is a skeleton that is located ________. | |||
| A) inside the bones |
✔ B) on the outside of the body |
C) in the bloodstream |
D) deep within muscles |
|
| 8 | How is the movement of plants different from animals? | |||
| A) Plants can run faster than animals |
✔ B) Plants cannot travel from place to place |
C) Plants do not move at all |
D) Plants move only during the night |
|
| 9 | A bud on a plant can grow into new branches or ________. | |||
| A) roots | B) seeds | ✔ C) flowers | D) soil | |
| 10 | The swollen underground stem of a potato that stores plant food is a ________. | |||
| A) bulb | ✔ B) tuber | C) runner | D) taproot | |
| 11 | An onion grows underground and is classified as a ________. | |||
| A) leaf | ✔ B) bulb | C) fruit | D) flower | |
| 12 | Pieces of stem used to grow brand new plants are called ________. | |||
| ✔ A) cuttings | B) leaves | C) flowers | D) petals | |
6. Match each item in column (A) with column (B)
| Column (A) | Column (B) | |
|---|---|---|
| 1. Joint | 3 | A) A hard external skeleton found on the outside of some animals. |
| 2. Oxygen | 5 | B) Pieces of stem used to grow new plants. |
| 3. Exoskeleton | 4 | C) A swollen potato stem that stores food (a tuber). |
| Column (A) | Column (B) | |
|---|---|---|
| 4. Potato | 2 | D) The gas that living things take in from the air. |
| 5. Stem cuttings | 1 | E) The place where two bones meet. |